| Symbol | XAUUSD+ (Gold US Dollar) | ||||
| Period | 1 Hour (H1) 2022.11.14 01:00 - 2023.02.06 23:00 (2022.11.13 - 2023.02.07) | ||||
| Model | Every tick (the most precise method based on all available least timeframes) | ||||
| Bars in test | 2351 | Ticks modelled | 8575604 | Modelling quality | 72.95% |
| Mismatched charts errors | 0 | ||||
| Initial deposit | 1000.00 | Spread | 10 | ||
| Total net profit | 21313.09 | Gross profit | 39915.27 | Gross loss | -18602.18 |
| Profit factor | 2.15 | Expected payoff | 19.70 | ||
| Absolute drawdown | 192.67 | Maximal drawdown | 151.66 (9.23%) | Relative drawdown | 9.23% (153.41) |
| Total trades | 1082 | Short positions (won %) | 517 (74.08%) | Long positions (won %) | 565 (76.81%) |
| Profit trades (% of total) | 817 (75.51%) | Loss trades (% of total) | 265 (24.49%) | ||
| Largest | profit trade | 3944.12 | loss trade | -974.68 | |
| Average | profit trade | 48.86 | loss trade | -70.20 | |
| Maximum | consecutive wins (profit in money) | 24 (1144.81) | consecutive losses (loss in money) | 7 (-480.38) | |
| Maximal | consecutive profit (count of wins) | 5383.89 (6) | consecutive loss (count of losses) | -3877.63 (6) | |
| Average | consecutive wins | 6 | consecutive losses | 2 | |

| # | Time | Type | Order | Size | Price | S / L | T / P | Profit | Balance |
| 1 | 2022.11.14 02:00 | sell | 1 | 0.02 | 1763.55 | 0.00 | 0.00 | ||
| 2 | 2022.11.14 02:00 | modify | 1 | 0.02 | 1763.55 | 0.00 | 1762.62 | ||
| 3 | 2022.11.14 02:00 | t/p | 1 | 0.02 | 1762.62 | 0.00 | 1762.62 | 1.72 | 1001.72 |
| 4 | 2022.11.14 03:00 | buy | 2 | 0.02 | 1764.38 | 0.00 | 0.00 | ||
| 5 | 2022.11.14 03:00 | modify | 2 | 0.02 | 1764.38 | 0.00 | 1765.31 | ||
| 6 | 2022.11.14 03:05 | t/p | 2 | 0.02 | 1765.31 | 0.00 | 1765.31 | 1.72 | 1003.44 |
| 7 | 2022.11.14 04:00 | sell | 3 | 0.02 | 1762.75 | 0.00 | 0.00 | ||
| 8 | 2022.11.14 04:00 | modify | 3 | 0.02 | 1762.75 | 0.00 | 1761.82 | ||
| 9 | 2022.11.14 04:07 | t/p | 3 | 0.02 | 1761.82 | 0.00 | 1761.82 | 1.72 | 1005.16 |
| 10 | 2022.11.14 05:00 | buy | 4 | 0.02 | 1763.15 | 0.00 | 0.00 | ||
| 11 | 2022.11.14 05:00 | modify | 4 | 0.02 | 1763.15 | 0.00 | 1764.08 | ||
| 12 | 2022.11.14 05:12 | t/p | 4 | 0.02 | 1764.08 | 0.00 | 1764.08 | 1.72 | 1006.88 |
| 13 | 2022.11.14 06:00 | buy | 5 | 0.02 | 1763.47 | 0.00 | 0.00 | ||
| 14 | 2022.11.14 06:00 | modify | 5 | 0.02 | 1763.47 | 0.00 | 1764.40 | ||
| 15 | 2022.11.14 07:00 | buy | 6 | 0.02 | 1761.24 | 0.00 | 0.00 | ||
| 16 | 2022.11.14 07:00 | modify | 6 | 0.02 | 1761.24 | 0.00 | 1763.29 | ||
| 17 | 2022.11.14 07:00 | modify | 5 | 0.02 | 1763.47 | 0.00 | 1763.29 | ||
| 18 | 2022.11.14 08:00 | buy | 7 | 0.03 | 1758.58 | 0.00 | 0.00 | ||
| 19 | 2022.11.14 08:00 | modify | 7 | 0.03 | 1758.58 | 0.00 | 1761.67 | ||
| 20 | 2022.11.14 08:00 | modify | 6 | 0.02 | 1761.24 | 0.00 | 1761.67 | ||
| 21 | 2022.11.14 08:00 | modify | 5 | 0.02 | 1763.47 | 0.00 | 1761.67 | ||
| 22 | 2022.11.14 08:08 | t/p | 5 | 0.02 | 1761.67 | 0.00 | 1761.67 | -3.74 | 1003.14 |
| 23 | 2022.11.14 08:08 | t/p | 6 | 0.02 | 1761.67 | 0.00 | 1761.67 | 0.72 | 1003.86 |
| 24 | 2022.11.14 08:08 | t/p | 7 | 0.03 | 1761.67 | 0.00 | 1761.67 | 9.06 | 1012.92 |
| 25 | 2022.11.14 09:00 | buy | 8 | 0.02 | 1761.52 | 0.00 | 0.00 | ||
| 26 | 2022.11.14 09:00 | modify | 8 | 0.02 | 1761.52 | 0.00 | 1762.45 | ||
| 27 | 2022.11.14 09:02 | t/p | 8 | 0.02 | 1762.45 | 0.00 | 1762.45 | 1.72 | 1014.64 |
| 28 | 2022.11.14 10:00 | buy | 9 | 0.02 | 1762.37 | 0.00 | 0.00 | ||
| 29 | 2022.11.14 10:00 | modify | 9 | 0.02 | 1762.37 | 0.00 | 1763.30 | ||
| 30 | 2022.11.14 10:02 | t/p | 9 | 0.02 | 1763.30 | 0.00 | 1763.30 | 1.72 | 1016.36 |
| 31 | 2022.11.14 11:00 | sell | 10 | 0.02 | 1761.98 | 0.00 | 0.00 | ||
| 32 | 2022.11.14 11:00 | modify | 10 | 0.02 | 1761.98 | 0.00 | 1761.05 | ||
| 33 | 2022.11.14 11:02 | t/p | 10 | 0.02 | 1761.05 | 0.00 | 1761.05 | 1.72 | 1018.08 |
| 34 | 2022.11.14 12:00 | sell | 11 | 0.02 | 1757.15 | 0.00 | 0.00 | ||
| 35 | 2022.11.14 12:00 | modify | 11 | 0.02 | 1757.15 | 0.00 | 1756.22 | ||
| 36 | 2022.11.14 12:13 | t/p | 11 | 0.02 | 1756.22 | 0.00 | 1756.22 | 1.72 | 1019.80 |
| 37 | 2022.11.14 13:00 | buy | 12 | 0.02 | 1757.73 | 0.00 | 0.00 | ||
| 38 | 2022.11.14 13:00 | modify | 12 | 0.02 | 1757.73 | 0.00 | 1758.66 | ||
| 39 | 2022.11.14 14:00 | buy | 13 | 0.02 | 1756.37 | 0.00 | 0.00 | ||
| 40 | 2022.11.14 14:00 | modify | 13 | 0.02 | 1756.37 | 0.00 | 1757.98 | ||
| 41 | 2022.11.14 14:00 | modify | 12 | 0.02 | 1757.73 | 0.00 | 1757.98 | ||
| 42 | 2022.11.14 14:28 | t/p | 12 | 0.02 | 1757.98 | 0.00 | 1757.98 | 0.36 | 1020.16 |
| 43 | 2022.11.14 14:28 | t/p | 13 | 0.02 | 1757.98 | 0.00 | 1757.98 | 3.08 | 1023.24 |
| 44 | 2022.11.14 15:00 | buy | 14 | 0.02 | 1761.93 | 0.00 | 0.00 | ||
| 45 | 2022.11.14 15:00 | modify | 14 | 0.02 | 1761.93 | 0.00 | 1762.87 | ||
| 46 | 2022.11.14 15:23 | t/p | 14 | 0.02 | 1762.87 | 0.00 | 1762.87 | 1.74 | 1024.98 |
| 47 | 2022.11.14 16:00 | buy | 15 | 0.02 | 1763.84 | 0.00 | 0.00 | ||
| 48 | 2022.11.14 16:00 | modify | 15 | 0.02 | 1763.84 | 0.00 | 1764.77 | ||
| 49 | 2022.11.14 16:03 | t/p | 15 | 0.02 | 1764.77 | 0.00 | 1764.77 | 1.72 | 1026.70 |
| 50 | 2022.11.14 17:00 | buy | 16 | 0.02 | 1769.23 | 0.00 | 0.00 | ||
| 51 | 2022.11.14 17:00 | modify | 16 | 0.02 | 1769.23 | 0.00 | 1770.16 | ||
| 52 | 2022.11.14 17:03 | t/p | 16 | 0.02 | 1770.16 | 0.00 | 1770.16 | 1.72 | 1028.42 |
| 53 | 2022.11.14 18:00 | buy | 17 | 0.02 | 1771.61 | 0.00 | 0.00 | ||
| 54 | 2022.11.14 18:00 | modify | 17 | 0.02 | 1771.61 | 0.00 | 1772.54 | ||
| 55 | 2022.11.14 19:00 | buy | 18 | 0.02 | 1769.75 | 0.00 | 0.00 | ||
| 56 | 2022.11.14 19:00 | modify | 18 | 0.02 | 1769.75 | 0.00 | 1771.62 | ||
| 57 | 2022.11.14 19:00 | modify | 17 | 0.02 | 1771.61 | 0.00 | 1771.62 | ||
| 58 | 2022.11.14 19:23 | t/p | 17 | 0.02 | 1771.62 | 0.00 | 1771.62 | -0.12 | 1028.30 |
| 59 | 2022.11.14 19:23 | t/p | 18 | 0.02 | 1771.62 | 0.00 | 1771.62 | 3.60 | 1031.90 |
| 60 | 2022.11.14 20:00 | buy | 19 | 0.02 | 1770.87 | 0.00 | 0.00 | ||
| 61 | 2022.11.14 20:00 | modify | 19 | 0.02 | 1770.87 | 0.00 | 1771.80 | ||
| 62 | 2022.11.14 20:18 | t/p | 19 | 0.02 | 1771.80 | 0.00 | 1771.80 | 1.72 | 1033.62 |
| 63 | 2022.11.14 21:00 | buy | 20 | 0.02 | 1773.36 | 0.00 | 0.00 | ||
| 64 | 2022.11.14 21:00 | modify | 20 | 0.02 | 1773.36 | 0.00 | 1774.29 | ||
| 65 | 2022.11.14 22:00 | buy | 21 | 0.02 | 1773.02 | 0.00 | 0.00 | ||
| 66 | 2022.11.14 22:00 | modify | 21 | 0.02 | 1773.02 | 0.00 | 1774.13 | ||
| 67 | 2022.11.14 22:00 | modify | 20 | 0.02 | 1773.36 | 0.00 | 1774.13 | ||
| 68 | 2022.11.14 22:03 | t/p | 20 | 0.02 | 1774.13 | 0.00 | 1774.13 | 1.40 | 1035.02 |
| 69 | 2022.11.14 22:03 | t/p | 21 | 0.02 | 1774.13 | 0.00 | 1774.13 | 2.08 | 1037.10 |
| 70 | 2022.11.14 23:00 | sell | 22 | 0.02 | 1772.07 | 0.00 | 0.00 | ||
| 71 | 2022.11.14 23:00 | modify | 22 | 0.02 | 1772.07 | 0.00 | 1771.13 | ||
| 72 | 2022.11.14 23:13 | t/p | 22 | 0.02 | 1771.13 | 0.00 | 1771.13 | 1.74 | 1038.84 |
| 73 | 2022.11.15 01:00 | sell | 23 | 0.02 | 1770.69 | 0.00 | 0.00 | ||
| 74 | 2022.11.15 01:00 | modify | 23 | 0.02 | 1770.69 | 0.00 | 1769.76 | ||
| 75 | 2022.11.15 01:43 | t/p | 23 | 0.02 | 1769.76 | 0.00 | 1769.76 | 1.72 | 1040.56 |
| 76 | 2022.11.15 02:00 | sell | 24 | 0.02 | 1769.53 | 0.00 | 0.00 | ||
| 77 | 2022.11.15 02:00 | modify | 24 | 0.02 | 1769.53 | 0.00 | 1768.60 | ||
| 78 | 2022.11.15 02:20 | t/p | 24 | 0.02 | 1768.60 | 0.00 | 1768.60 | 1.72 | 1042.28 |
| 79 | 2022.11.15 03:00 | sell | 25 | 0.02 | 1767.88 | 0.00 | 0.00 | ||
| 80 | 2022.11.15 03:00 | modify | 25 | 0.02 | 1767.88 | 0.00 | 1766.95 | ||
| 81 | 2022.11.15 04:00 | sell | 26 | 0.02 | 1769.10 | 0.00 | 0.00 | ||
| 82 | 2022.11.15 04:00 | modify | 26 | 0.02 | 1769.10 | 0.00 | 1767.56 | ||
| 83 | 2022.11.15 04:00 | modify | 25 | 0.02 | 1767.88 | 0.00 | 1767.56 | ||
| 84 | 2022.11.15 05:00 | sell | 27 | 0.03 | 1770.91 | 0.00 | 0.00 | ||
| 85 | 2022.11.15 05:00 | modify | 27 | 0.03 | 1770.91 | 0.00 | 1768.59 | ||
| 86 | 2022.11.15 05:00 | modify | 26 | 0.02 | 1769.10 | 0.00 | 1768.59 | ||
| 87 | 2022.11.15 05:00 | modify | 25 | 0.02 | 1767.88 | 0.00 | 1768.59 | ||
| 88 | 2022.11.15 06:00 | sell | 28 | 0.05 | 1771.21 | 0.00 | 0.00 | ||
| 89 | 2022.11.15 06:00 | modify | 28 | 0.05 | 1771.21 | 0.00 | 1769.29 | ||
| 90 | 2022.11.15 06:00 | modify | 27 | 0.03 | 1770.91 | 0.00 | 1769.29 | ||
| 91 | 2022.11.15 06:00 | modify | 26 | 0.02 | 1769.10 | 0.00 | 1769.29 | ||
| 92 | 2022.11.15 06:00 | modify | 25 | 0.02 | 1767.88 | 0.00 | 1769.29 | ||
| 93 | 2022.11.15 08:47 | t/p | 25 | 0.02 | 1769.29 | 0.00 | 1769.29 | -2.96 | 1039.32 |
| 94 | 2022.11.15 08:47 | t/p | 26 | 0.02 | 1769.29 | 0.00 | 1769.29 | -0.52 | 1038.80 |
| 95 | 2022.11.15 08:47 | t/p | 27 | 0.03 | 1769.29 | 0.00 | 1769.29 | 4.65 | 1043.45 |
| 96 | 2022.11.15 08:47 | t/p | 28 | 0.05 | 1769.29 | 0.00 | 1769.29 | 9.25 | 1052.70 |
| 97 | 2022.11.15 09:00 | sell | 29 | 0.02 | 1770.08 | 0.00 | 0.00 | ||
| 98 | 2022.11.15 09:00 | modify | 29 | 0.02 | 1770.08 | 0.00 | 1769.14 | ||
| 99 | 2022.11.15 10:00 | sell | 30 | 0.02 | 1783.00 | 0.00 | 0.00 | ||
| 100 | 2022.11.15 10:00 | modify | 30 | 0.02 | 1783.00 | 0.00 | 1775.61 | ||
| 101 | 2022.11.15 10:00 | modify | 29 | 0.02 | 1770.08 | 0.00 | 1775.61 | ||
| 102 | 2022.11.15 10:37 | t/p | 29 | 0.02 | 1775.61 | 0.00 | 1775.61 | -11.20 | 1041.50 |
| 103 | 2022.11.15 10:37 | t/p | 30 | 0.02 | 1775.61 | 0.00 | 1775.61 | 14.64 | 1056.14 |
| 104 | 2022.11.15 11:00 | sell | 31 | 0.02 | 1777.59 | 0.00 | 0.00 | ||
| 105 | 2022.11.15 11:00 | modify | 31 | 0.02 | 1777.59 | 0.00 | 1776.65 | ||
| 106 | 2022.11.15 11:13 | t/p | 31 | 0.02 | 1776.65 | 0.00 | 1776.65 | 1.74 | 1057.88 |
| 107 | 2022.11.15 12:00 | sell | 32 | 0.02 | 1776.47 | 0.00 | 0.00 | ||
| 108 | 2022.11.15 12:00 | modify | 32 | 0.02 | 1776.47 | 0.00 | 1775.54 | ||
| 109 | 2022.11.15 12:17 | t/p | 32 | 0.02 | 1775.54 | 0.00 | 1775.54 | 1.72 | 1059.60 |
| 110 | 2022.11.15 13:00 | buy | 33 | 0.02 | 1776.79 | 0.00 | 0.00 | ||
| 111 | 2022.11.15 13:00 | modify | 33 | 0.02 | 1776.79 | 0.00 | 1777.72 | ||
| 112 | 2022.11.15 13:11 | t/p | 33 | 0.02 | 1777.72 | 0.00 | 1777.72 | 1.72 | 1061.32 |
| 113 | 2022.11.15 14:00 | buy | 34 | 0.02 | 1776.96 | 0.00 | 0.00 | ||
| 114 | 2022.11.15 14:00 | modify | 34 | 0.02 | 1776.96 | 0.00 | 1777.89 | ||
| 115 | 2022.11.15 15:00 | buy | 35 | 0.02 | 1775.35 | 0.00 | 0.00 | ||
| 116 | 2022.11.15 15:00 | modify | 35 | 0.02 | 1775.35 | 0.00 | 1777.09 | ||
| 117 | 2022.11.15 15:00 | modify | 34 | 0.02 | 1776.96 | 0.00 | 1777.09 | ||
| 118 | 2022.11.15 15:08 | t/p | 34 | 0.02 | 1777.09 | 0.00 | 1777.09 | 0.12 | 1061.44 |
| 119 | 2022.11.15 15:08 | t/p | 35 | 0.02 | 1777.09 | 0.00 | 1777.09 | 3.34 | 1064.78 |
| 120 | 2022.11.15 16:00 | buy | 36 | 0.02 | 1777.27 | 0.00 | 0.00 | ||
| 121 | 2022.11.15 16:00 | modify | 36 | 0.02 | 1777.27 | 0.00 | 1778.20 | ||
| 122 | 2022.11.15 16:08 | t/p | 36 | 0.02 | 1778.20 | 0.00 | 1778.20 | 1.72 | 1066.50 |
| 123 | 2022.11.15 17:00 | sell | 37 | 0.02 | 1772.13 | 0.00 | 0.00 | ||
| 124 | 2022.11.15 17:00 | modify | 37 | 0.02 | 1772.13 | 0.00 | 1771.20 | ||
| 125 | 2022.11.15 17:02 | t/p | 37 | 0.02 | 1771.20 | 0.00 | 1771.20 | 1.72 | 1068.22 |
| 126 | 2022.11.15 18:00 | sell | 38 | 0.02 | 1771.18 | 0.00 | 0.00 | ||
| 127 | 2022.11.15 18:00 | modify | 38 | 0.02 | 1771.18 | 0.00 | 1770.25 | ||
| 128 | 2022.11.15 18:28 | t/p | 38 | 0.02 | 1770.25 | 0.00 | 1770.25 | 1.72 | 1069.94 |
| 129 | 2022.11.15 19:00 | sell | 39 | 0.02 | 1770.61 | 0.00 | 0.00 | ||
| 130 | 2022.11.15 19:00 | modify | 39 | 0.02 | 1770.61 | 0.00 | 1769.67 | ||
| 131 | 2022.11.15 19:02 | t/p | 39 | 0.02 | 1769.67 | 0.00 | 1769.67 | 1.74 | 1071.68 |
| 132 | 2022.11.15 20:00 | buy | 40 | 0.02 | 1772.47 | 0.00 | 0.00 | ||
| 133 | 2022.11.15 20:00 | modify | 40 | 0.02 | 1772.47 | 0.00 | 1773.40 | ||
| 134 | 2022.11.15 20:28 | t/p | 40 | 0.02 | 1773.40 | 0.00 | 1773.40 | 1.72 | 1073.40 |
| 135 | 2022.11.15 21:00 | buy | 41 | 0.02 | 1777.97 | 0.00 | 0.00 | ||
| 136 | 2022.11.15 21:00 | modify | 41 | 0.02 | 1777.97 | 0.00 | 1778.90 | ||
| 137 | 2022.11.15 21:01 | t/p | 41 | 0.02 | 1778.90 | 0.00 | 1778.90 | 1.72 | 1075.12 |
| 138 | 2022.11.15 22:00 | buy | 42 | 0.02 | 1778.61 | 0.00 | 0.00 | ||
| 139 | 2022.11.15 22:00 | modify | 42 | 0.02 | 1778.61 | 0.00 | 1779.54 | ||
| 140 | 2022.11.15 22:00 | t/p | 42 | 0.02 | 1779.54 | 0.00 | 1779.54 | 1.72 | 1076.84 |
| 141 | 2022.11.15 23:00 | sell | 43 | 0.02 | 1778.42 | 0.00 | 0.00 | ||
| 142 | 2022.11.15 23:00 | modify | 43 | 0.02 | 1778.42 | 0.00 | 1777.49 | ||
| 143 | 2022.11.16 01:00 | sell | 44 | 0.02 | 1778.54 | 0.00 | 0.00 | ||
| 144 | 2022.11.16 01:00 | modify | 44 | 0.02 | 1778.54 | 0.00 | 1777.55 | ||
| 145 | 2022.11.16 01:00 | modify | 43 | 0.02 | 1778.42 | 0.00 | 1777.55 | ||
| 146 | 2022.11.16 01:03 | t/p | 43 | 0.02 | 1777.55 | 0.00 | 1777.55 | 1.60 | 1078.44 |
| 147 | 2022.11.16 01:03 | t/p | 44 | 0.02 | 1777.55 | 0.00 | 1777.55 | 1.84 | 1080.28 |
| 148 | 2022.11.16 02:00 | buy | 45 | 0.02 | 1780.96 | 0.00 | 0.00 | ||
| 149 | 2022.11.16 02:00 | modify | 45 | 0.02 | 1780.96 | 0.00 | 1781.89 | ||
| 150 | 2022.11.16 03:00 | buy | 46 | 0.02 | 1777.35 | 0.00 | 0.00 | ||
| 151 | 2022.11.16 03:00 | modify | 46 | 0.02 | 1777.35 | 0.00 | 1780.09 | ||
| 152 | 2022.11.16 03:00 | modify | 45 | 0.02 | 1780.96 | 0.00 | 1780.09 | ||
| 153 | 2022.11.16 04:00 | buy | 47 | 0.03 | 1774.51 | 0.00 | 0.00 | ||
| 154 | 2022.11.16 04:00 | modify | 47 | 0.03 | 1774.51 | 0.00 | 1778.10 | ||
| 155 | 2022.11.16 04:00 | modify | 46 | 0.02 | 1777.35 | 0.00 | 1778.10 | ||
| 156 | 2022.11.16 04:00 | modify | 45 | 0.02 | 1780.96 | 0.00 | 1778.10 | ||
| 157 | 2022.11.16 06:00 | buy | 48 | 0.05 | 1771.94 | 0.00 | 0.00 | ||
| 158 | 2022.11.16 06:00 | modify | 48 | 0.05 | 1771.94 | 0.00 | 1775.92 | ||
| 159 | 2022.11.16 06:00 | modify | 47 | 0.03 | 1774.51 | 0.00 | 1775.92 | ||
| 160 | 2022.11.16 06:00 | modify | 46 | 0.02 | 1777.35 | 0.00 | 1775.92 | ||
| 161 | 2022.11.16 06:00 | modify | 45 | 0.02 | 1780.96 | 0.00 | 1775.92 | ||
| 162 | 2022.11.16 09:47 | t/p | 45 | 0.02 | 1775.92 | 0.00 | 1775.92 | -10.22 | 1070.06 |
| 163 | 2022.11.16 09:47 | t/p | 46 | 0.02 | 1775.92 | 0.00 | 1775.92 | -3.00 | 1067.06 |
| 164 | 2022.11.16 09:47 | t/p | 47 | 0.03 | 1775.92 | 0.00 | 1775.92 | 4.02 | 1071.08 |
| 165 | 2022.11.16 09:47 | t/p | 48 | 0.05 | 1775.92 | 0.00 | 1775.92 | 19.55 | 1090.63 |
| 166 | 2022.11.16 10:00 | buy | 49 | 0.02 | 1776.94 | 0.00 | 0.00 | ||
| 167 | 2022.11.16 10:00 | modify | 49 | 0.02 | 1776.94 | 0.00 | 1777.88 | ||
| 168 | 2022.11.16 10:02 | t/p | 49 | 0.02 | 1777.88 | 0.00 | 1777.88 | 1.74 | 1092.37 |
| 169 | 2022.11.16 11:00 | buy | 50 | 0.02 | 1779.23 | 0.00 | 0.00 | ||
| 170 | 2022.11.16 11:00 | modify | 50 | 0.02 | 1779.23 | 0.00 | 1780.16 | ||
| 171 | 2022.11.16 11:03 | t/p | 50 | 0.02 | 1780.16 | 0.00 | 1780.16 | 1.72 | 1094.09 |
| 172 | 2022.11.16 12:00 | buy | 51 | 0.02 | 1783.03 | 0.00 | 0.00 | ||
| 173 | 2022.11.16 12:00 | modify | 51 | 0.02 | 1783.03 | 0.00 | 1783.96 | ||
| 174 | 2022.11.16 12:03 | t/p | 51 | 0.02 | 1783.96 | 0.00 | 1783.96 | 1.72 | 1095.81 |
| 175 | 2022.11.16 13:00 | sell | 52 | 0.02 | 1782.31 | 0.00 | 0.00 | ||
| 176 | 2022.11.16 13:00 | modify | 52 | 0.02 | 1782.31 | 0.00 | 1781.37 | ||
| 177 | 2022.11.16 13:07 | t/p | 52 | 0.02 | 1781.37 | 0.00 | 1781.37 | 1.74 | 1097.55 |
| 178 | 2022.11.16 14:00 | buy | 53 | 0.02 | 1783.60 | 0.00 | 0.00 | ||
| 179 | 2022.11.16 14:00 | modify | 53 | 0.02 | 1783.60 | 0.00 | 1784.53 | ||
| 180 | 2022.11.16 15:00 | buy | 54 | 0.02 | 1780.90 | 0.00 | 0.00 | ||
| 181 | 2022.11.16 15:00 | modify | 54 | 0.02 | 1780.90 | 0.00 | 1783.18 | ||
| 182 | 2022.11.16 15:00 | modify | 53 | 0.02 | 1783.60 | 0.00 | 1783.18 | ||
| 183 | 2022.11.16 16:00 | buy | 55 | 0.03 | 1779.22 | 0.00 | 0.00 | ||
| 184 | 2022.11.16 16:00 | modify | 55 | 0.03 | 1779.22 | 0.00 | 1781.89 | ||
| 185 | 2022.11.16 16:00 | modify | 54 | 0.02 | 1780.90 | 0.00 | 1781.89 | ||
| 186 | 2022.11.16 16:00 | modify | 53 | 0.02 | 1783.60 | 0.00 | 1781.89 | ||
| 187 | 2022.11.16 17:00 | buy | 56 | 0.05 | 1775.08 | 0.00 | 0.00 | ||
| 188 | 2022.11.16 17:00 | modify | 56 | 0.05 | 1775.08 | 0.00 | 1779.44 | ||
| 189 | 2022.11.16 17:00 | modify | 55 | 0.03 | 1779.22 | 0.00 | 1779.44 | ||
| 190 | 2022.11.16 17:00 | modify | 54 | 0.02 | 1780.90 | 0.00 | 1779.44 | ||
| 191 | 2022.11.16 17:00 | modify | 53 | 0.02 | 1783.60 | 0.00 | 1779.44 | ||
| 192 | 2022.11.16 17:58 | t/p | 53 | 0.02 | 1779.44 | 0.00 | 1779.44 | -8.46 | 1089.09 |
| 193 | 2022.11.16 17:58 | t/p | 54 | 0.02 | 1779.44 | 0.00 | 1779.44 | -3.06 | 1086.03 |
| 194 | 2022.11.16 17:58 | t/p | 55 | 0.03 | 1779.44 | 0.00 | 1779.44 | 0.45 | 1086.48 |
| 195 | 2022.11.16 17:58 | t/p | 56 | 0.05 | 1779.44 | 0.00 | 1779.44 | 21.45 | 1107.93 |
| 196 | 2022.11.16 18:00 | buy | 57 | 0.02 | 1779.68 | 0.00 | 0.00 | ||
| 197 | 2022.11.16 18:00 | modify | 57 | 0.02 | 1779.68 | 0.00 | 1780.62 | ||
| 198 | 2022.11.16 19:00 | buy | 58 | 0.02 | 1774.61 | 0.00 | 0.00 | ||
| 199 | 2022.11.16 19:00 | modify | 58 | 0.02 | 1774.61 | 0.00 | 1778.08 | ||
| 200 | 2022.11.16 19:00 | modify | 57 | 0.02 | 1779.68 | 0.00 | 1778.08 | ||
| 201 | 2022.11.16 21:00 | buy | 59 | 0.03 | 1772.99 | 0.00 | 0.00 | ||
| 202 | 2022.11.16 21:00 | modify | 59 | 0.03 | 1772.99 | 0.00 | 1776.30 | ||
| 203 | 2022.11.16 21:00 | modify | 58 | 0.02 | 1774.61 | 0.00 | 1776.30 | ||
| 204 | 2022.11.16 21:00 | modify | 57 | 0.02 | 1779.68 | 0.00 | 1776.30 | ||
| 205 | 2022.11.17 04:00 | buy | 60 | 0.05 | 1769.87 | 0.00 | 0.00 | ||
| 206 | 2022.11.17 04:00 | modify | 60 | 0.05 | 1769.87 | 0.00 | 1774.01 | ||
| 207 | 2022.11.17 04:00 | modify | 59 | 0.03 | 1772.99 | 0.00 | 1774.01 | ||
| 208 | 2022.11.17 04:00 | modify | 58 | 0.02 | 1774.61 | 0.00 | 1774.01 | ||
| 209 | 2022.11.17 04:00 | modify | 57 | 0.02 | 1779.68 | 0.00 | 1774.01 | ||
| 210 | 2022.11.17 05:00 | buy | 61 | 0.08 | 1767.56 | 0.00 | 0.00 | ||
| 211 | 2022.11.17 05:00 | modify | 61 | 0.08 | 1767.56 | 0.00 | 1771.80 | ||
| 212 | 2022.11.17 05:00 | modify | 60 | 0.05 | 1769.87 | 0.00 | 1771.80 | ||
| 213 | 2022.11.17 05:00 | modify | 59 | 0.03 | 1772.99 | 0.00 | 1771.80 | ||
| 214 | 2022.11.17 05:00 | modify | 58 | 0.02 | 1774.61 | 0.00 | 1771.80 | ||
| 215 | 2022.11.17 05:00 | modify | 57 | 0.02 | 1779.68 | 0.00 | 1771.80 | ||
| 216 | 2022.11.17 06:00 | buy | 62 | 0.13 | 1764.10 | 0.00 | 0.00 | ||
| 217 | 2022.11.17 06:00 | modify | 62 | 0.13 | 1764.10 | 0.00 | 1769.14 | ||
| 218 | 2022.11.17 06:00 | modify | 61 | 0.08 | 1767.56 | 0.00 | 1769.14 | ||
| 219 | 2022.11.17 06:00 | modify | 60 | 0.05 | 1769.87 | 0.00 | 1769.14 | ||
| 220 | 2022.11.17 06:00 | modify | 59 | 0.03 | 1772.99 | 0.00 | 1769.14 | ||
| 221 | 2022.11.17 06:00 | modify | 58 | 0.02 | 1774.61 | 0.00 | 1769.14 | ||
| 222 | 2022.11.17 06:00 | modify | 57 | 0.02 | 1779.68 | 0.00 | 1769.14 | ||
| 223 | 2022.11.17 07:00 | buy | 63 | 0.21 | 1762.37 | 0.00 | 0.00 | ||
| 224 | 2022.11.17 07:00 | modify | 63 | 0.21 | 1762.37 | 0.00 | 1766.87 | ||
| 225 | 2022.11.17 07:00 | modify | 62 | 0.13 | 1764.10 | 0.00 | 1766.87 | ||
| 226 | 2022.11.17 07:00 | modify | 61 | 0.08 | 1767.56 | 0.00 | 1766.87 | ||
| 227 | 2022.11.17 07:00 | modify | 60 | 0.05 | 1769.87 | 0.00 | 1766.87 | ||
| 228 | 2022.11.17 07:00 | modify | 59 | 0.03 | 1772.99 | 0.00 | 1766.87 | ||
| 229 | 2022.11.17 07:00 | modify | 58 | 0.02 | 1774.61 | 0.00 | 1766.87 | ||
| 230 | 2022.11.17 07:00 | modify | 57 | 0.02 | 1779.68 | 0.00 | 1766.87 | ||
| 231 | 2022.11.17 08:51 | t/p | 57 | 0.02 | 1766.87 | 0.00 | 1766.87 | -25.76 | 1082.17 |
| 232 | 2022.11.17 08:51 | t/p | 58 | 0.02 | 1766.87 | 0.00 | 1766.87 | -15.62 | 1066.55 |
| 233 | 2022.11.17 08:51 | t/p | 59 | 0.03 | 1766.87 | 0.00 | 1766.87 | -18.57 | 1047.98 |
